| Management number | 252754280 | Release Date | 2026/10/01 | List Price | US$91.60 | Model Number | 252754280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX 365 AW 235/55R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The General AltiMAX365 AW is a versatile, all-weather tire for passenger cars and crossovers that is backed by up to 60,000-miles of limited manufacturer tread life coverage. The AltiMAX 365 AW features Visual Alignment Indicators (VAI), provides confident driving in all weather conditions, balanced performance on wet and dry roads, and optimal traction in deep snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Cadillac XT6 2020-2024; Infiniti JX35 2013-2013; Chevrolet Spark 2020-2020; Chevrolet Blazer 2019-2024; Infiniti QX60 2014-2020; Lexus RX 2016-2022; Saab 9-4X 2011-2011; Infiniti QX70 2014-2014; Cadillac SRX 2010-2016; Infiniti Q60 2015-2020; Nissan Murano 2009-2024; Toyota Highlander 2020-2024; Cadillac XT5 2017-2024; Nissan Pathfinder 2013-2020; GMC Acadia 2017-2023 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX 365 AW 15574770000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form