| Management number | 252620791 | Release Date | 2026/10/01 | List Price | US$48.43 | Model Number | 252620791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail LS588 UHP 275/40ZR20 106W XL</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want strong year-round performance at a reasonable price, the Landsail LS588 UHP is a good option. This UHP all-season tire is designed for use on muscle cars, luxury sports cars, and performance SUVs, and offers drivers an invaluable 50,000 mile limited tread life warranty. While a large contact area on the road enables the Landsail LS500 to demonstrate great grip and control, a special tread compound ensures low rolling resistance. </p>
| Tire season | Summer |
|---|---|
| Manufacturer | Landsail |
| Tire width | 275 |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Genesis G90 2023-2024; Dodge Charger 2015-2023; BMW X5 2002-2018; BMW X6 2008-2019; Porsche Cayenne 2003-2010; Chevrolet Camaro 2010-2015; Porsche Panamera 2017-2024; BMW X3 2018-2024; BMW X4 2019-2024; Volkswagen Touareg 2010-2010; Dodge Challenger 2015-2023; Bentley Flying Spur 2014-2018; Bentley Continental 2012-2018; Lexus LC 2018-2023; Land Rover Range Rover Sport 2006-2013; Lexus LS 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | LS588 UHP 532618 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form